Topic: SALT BEC
Time: 09:00 EST Feb. 14, 2023
Join Zoom Meeting
https://dartmouth.zoom.us/j/322987192?pwd=OHVVNllpUHNuVUZZMGVERzYreEZ4QT09
Meeting ID: 322 987 192
Passcode: 4470025
One tap mobile
+13602095623,,322987192#,,,,*4470025# US
+13863475053,,322987192#,,,,*4470025# US
Dial by your location
+1 646 558 8656 US (New York)
+1 669 900 6833 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 301 715 8592 US (Washington DC)
+1 312 626 6799 US (Chicago)
+1 346 248 7799 US (Houston)
833 928 4610 US Toll-free
877 853 5247 US Toll-free
888 788 0099 US Toll-free
833 548 0276 US Toll-free
833 548 0282 US Toll-free
833 928 4608 US Toll-free
833 928 4609 US Toll-free
+44 208 080 6591 United Kingdom
+44 208 080 6592 United Kingdom
+44 330 088 5830 United Kingdom
+44 131 460 1196 United Kingdom
+44 203 481 5237 United Kingdom
+44 203 481 5240 United Kingdom
+44 203 901 7895 United Kingdom
0 800 031 5717 United Kingdom Toll-free
0 800 260 5801 United Kingdom Toll-free
0 800 358 2817 United Kingdom Toll-free
0 800 456 1369 United Kingdom Toll-free
+27 21 426 8190 South Africa
+27 21 426 8191 South Africa
+27 87 550 3946 South Africa
+27 87 551 7702 South Africa
0 800 202 521 South Africa Toll-free
0 800 008 728 South Africa Toll-free
0 800 064 584 South Africa Toll-free
+91 116 480 2722 India
+91 22 48 798 004 India
+91 224 879 8012 India
+91 225 097 2744 India
+91 225 097 2745 India
+91 226 480 2722 India
+91 22 71 279 525 India
+91 406 480 2722 India
+91 446 480 2722 India
+91 806 480 2722 India
+91 80 71 279 440 India
000 800 050 2400 India Toll-free
000 800 919 1676 India Toll-free
000 800 001 4002 India Toll-free
000 800 050 5050 India Toll-free
000 800 050 2340 India Toll-free
Meeting ID: 322 987 192
Passcode: 4470025
Find your local number: https://dartmouth.zoom.us/u/acA1FAbeaU
Join by SIP
Join by H.323
162.255.37.11 (US West)
162.255.36.11 (US East)
115.114.131.7 (India Mumbai)
115.114.115.7 (India Hyderabad)
213.19.144.110 (Amsterdam Netherlands)
213.244.140.110 (Germany)
103.122.166.55 (Australia Sydney)
103.122.167.55 (Australia Melbourne)
149.137.40.110 (Singapore)
64.211.144.160 (Brazil)
149.137.68.253 (Mexico)
69.174.57.160 (Canada Toronto)
65.39.152.160 (Canada Vancouver)
207.226.132.110 (Japan Tokyo)
149.137.24.110 (Japan Osaka)
Meeting ID: 322 987 192
Passcode: 4470025